About University
Sigma University, located in Vadodara, Gujarat, is a private university established in 2002. It is known for its focus on industry-academia collaboration and offers a wide range of undergraduate and postgraduate programs across various fields, including engineering, science, management, and humanities. The university is recognized by AICTE and other statutory bodies for its technical and professional programs.
College Under University
College Name | Course | Sub Course | Degree | Duration | Language | Tuition Fees |
---|---|---|---|---|---|---|
Sigma College of Engineering | Engineering | Computer Science & Engineering (Cyber Security) | B.Tech | 4 Years | English | 75200 |
Engineering | Civil Engineering | B.Tech | 4 Years | English | 66000 | |
Engineering | Electrical Engineering | B.Tech | 4 Years | English | 66000 | |
Engineering | Mechanical Engineering | B.Tech | 4 Years | English | 75200 | |
Engineering | Mechanical Engineering | M.Tech | 2 Years | English | 87000 | |
Engineering | Electrical Engineering | M.Tech | 2 Years | English | 79000 | |
Engineering | Civil Engineering | M.Tech | 2 Years | English | 99200 | |
Sigma College of Pharmacy | Pharmacy | Pathophysiology | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 91,200 |
Pharmacy | Pharmaceutical Analysis | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 91,200 | |
Pharmacy | Pharmaceutical Biotechnology | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 91,200 | |
Pharmacy | Pharmaceutical Chemistry | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 91,200 | |
Pharmacy | Pharmaceutical Marketing | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 91,200 | |
Pharmacy | Pharmacy Practice | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 91,200 | |
Pharmacy | Pharmacognosy | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 91,200 | |
Pharmacy | Pathophysiology | M .Pharm | 2 Years | English | 1,14,200 | |
Pharmacy | Pharmaceutical Analysis | M .Pharm | 2 Years | English | 1,14,200 | |
Pharmacy | Pharmaceutical Biotechnology | M .Pharm | 3 Years | English | 1,14,200 | |
Pharmacy | Pharmacology | M .Pharm | 2 Years | English | 1,14,200 | |
Pharmacy | Pharmacovigilance | M .Pharm | 2 Years | English | 1,14,200 | |
Pharmacy | Pharmaceutical Chemistry | M .Pharm | 2 Years | English | 1,14,200 | |
Pharmacy | Pathophysiology | D.Pharm | 2 Years | English | 74,200 | |
Pharmacy | Pharmaceutical Analysis | D.Pharm | 2 Years | English | 74,200 | |
Pharmacy | Pharmaceutical Chemistry | D.Pharm | 2 Years | English | 74,200 | |
Pharmacy | Pharmaceutical Chemistry | D.Pharm | 2 Years | English | 74,200 | |
Pharmacy | Pharmacology | D.Pharm | 2 Years | English | 74,200 | |
Sigma College of Science | Science | B.Sc in Biology | Bachelor of Science(BSc) | 3 Years | English | 40000 |
Science | B.Sc in Chemistry | Bachelor of Science(BSc) | 3 Years | English | 40000 | |
Science | B.Sc in Mathematics | Bachelor of Science(BSc) | 3 Years | English | 40000 | |
Science | B.Sc in Physics | Bachelor of Science(BSc) | 3 Years | English | 40000 | |
Science | B.Sc in Computer Science | Bachelor of Science(BSc) | 3 Years | English | 40000 | |
Sigma College of Arts | Arts & Humanities | English | B.A | 3 Years | English | 25000 |
Arts & Humanities | Sociology | B.A | 3 Years | English | 25000 | |
Arts & Humanities | Economics | B.A | 3 Years | English | 25000 | |
Arts & Humanities | Economics | M.A | 2 Years | English | 39200 | |
Arts & Humanities | English | M.A | 2 Years | English | 39200 |
University Detail
Sigma University

Address | Post Bakrol Ajwa-Nimeta, road, Waghodia, Vadodara, Gujarat 390019 |
info@sigmauniversity.ac.in | |
Country | India |
State | Gujarat |
District | Vadodara |