About University
Gandhinagar University, established in 2023, is a state private university committed to providing a multidisciplinary education with a focus on research and skill development. It offers a wide array of programs across various disciplines and aims to be a leading institution in higher education in India. The university emphasizes a skill-based approach aligned with the New Education Policy (NEP) 2020.
College Under University
College Name | Course | Sub Course | Degree | Duration | Language | Tuition Fees |
---|---|---|---|---|---|---|
Gandhinagar Institute of Technology (GIT) | Engineering | Civil Engineering | B.Tech | 4 Years | English | 68250 |
Engineering | Computer Engineering | B.Tech | 4 Years | English | 68250 | |
Engineering | Computer Science & Engineering (Cyber Security) | B.Tech | 4 Years | English | 68250 | |
Engineering | Computer Engineering | B.Tech | 4 Years | English | 68250 | |
Engineering | Mechanical Engineering | B.Tech | 4 Years | English | 68250 | |
Engineering | Electrical Engineering | B.Tech | 4 Years | English | 68250 | |
Engineering | Electronics & Communication Engineering | B.Tech | 4 Years | English | 68250 | |
Engineering | Information Technology | B.Tech | 4 Years | English | 68250 | |
Information Technology | Cybersecurity | B.Tech | 4 Years | English | 68250 | |
Information Technology | Artificial Intelligence(AI) | B.Tech | 4 Years | English | 68250 | |
Diploma | Diploma in Civil Engineering | Diploma in Engineering | 3 Years | English | 35000 | |
Diploma | Diploma in Computer Engineering | Diploma in Engineering | 3 Years | English | 35000 | |
Diploma | Diploma in Electrical Engineering | Diploma in Engineering | 3 Years | English | 35000 | |
Diploma | Diploma in Mechanical Engineering | Diploma in Engineering | 3 Years | English | 35000 | |
Diploma | Diploma in Electronics and Communication Engineering | Diploma in Engineering | 3 Years | English | 35000 | |
Engineering | Mechanical Engineering | M.Tech | 2 Years | English | 89250 | |
Engineering | Computer Science & Engineering (Cyber Security) | M.Tech | 2 Years | English | 89250 | |
Engineering | Electronics & Communication Engineering | M.Tech | 2 Years | English | 89250 | |
Engineering | Civil Engineering | M.Tech | 2 Years | English | 89250 | |
Gandhinagar Institute of Computer Science and Applications (GICSA) | Engineering | Information Technology | B.Sc IT | 4 Years | English | 35000 |
Science | B.Sc in Computer Science | Bachelor of Science(BSc) | 4 Years | English | 35000 | |
Information Technology | Data Science and Big Data | B.Sc IT | 4 Years | English | 35000 | |
Engineering | Information Technology | BCA | 4 Years | English | 35000 | |
Engineering | Information Technology | M.S.C.IT | 5 Years | English | 50000 | |
Information Technology | Artificial Intelligence(AI) | M.S.C.IT | 5 Years | English | 100000 | |
Information Technology | Data Science and Big Data | M.S.C.IT | 5 Years | English | 100000 | |
Gandhinagar Institute of Law (GIL) | Law | B.A LLB | B.A. LLB | 3 Years | English | 60000 |
Law | BBA LAW | B.B.A LLB | 5 Years | English | 60000 | |
Law | LL.M | LLM(Latin Legum Magister) | 1 Year | English | 80000 | |
Gandhinagar Institute of Commerce (GIC) | Accounting | Bachelor of Commerce (B.Com) in Accounting | B.Com (Accounting) | 4 Years | English | 30000 |
Commerce & Banking | Bachelor of Commerce (B.Com) | M.com | 4 Years | English | 60000 | |
Gandhinagar Institute of Liberal Studies (GILS) | No course details found for this college. | |||||
Gandhinagar Institute of Science (GIS) | Science | B.Sc in Biology | Bachelor of Science(BSc) | 3 Years | English | 35000 |
Science | B.Sc in Chemistry | Bachelor of Science(BSc) | 3 Years | English | 35000 | |
Science | B.Sc in Computer Science | Bachelor of Science(BSc) | 3 Years | English | 35000 | |
Science | B.Sc in Mathematics | Bachelor of Science(BSc) | 3 Years | English | 35000 | |
Science | B.Sc in Physics | Bachelor of Science(BSc) | 3 Years | English | 35000 | |
Science | M.Sc in Biology | Master of Science(M.Sc) | 2 Years | English | 40000 | |
Science | M.Sc in Chemistry | Master of Science(M.Sc) | 2 Years | English | 40000 | |
Science | M.Sc in Computer Science | Master of Science(M.Sc) | 2 Years | English | 40000 | |
Science | M.Sc in Mathematics | Master of Science(M.Sc) | 2 Years | English | 40000 | |
Science | M.Sc in Physics | Master of Science(M.Sc) | 2 Years | English | 40000 | |
Gandhinagar Institute of Management (GIM) | No course details found for this college. |
University Detail
Gandhinagar University

Address | Khatraj-Kalol Road, Moti Bhoyan, Ta. Kalol, Dist. Gandhinagar - 382721, Gujarat, INDIA |
admission@gandhinagaruni.ac.in | |
Country | India |
State | Gujarat |
District | Ahmedabad |