About University
Sabarmati University, formerly known as Calorx Teachers' University, is a state private dual-mode university in Ahmedabad, Gujarat, established in 2009. It is recognized by the University Grants Commission (UGC) and approved by various other bodies like AIU, NCTE, PCI, and BCI. The university offers a wide range of undergraduate, postgraduate, and research programs across various disciplines, including Arts, Science, Education, Management, Commerce, Pharmacy, and Law. Sabarmati University emphasizes skill-based and interdisciplinary education, fostering both employability and life skills.
College Under University
College Name | Course | Sub Course | Degree | Duration | Language | Tuition Fees |
---|---|---|---|---|---|---|
Sabarmati College of Sciences | Science | B.Sc in Biology | Bachelor of Science(BSc) | 3 Years | English | 90000 |
Engineering | Computer Science & Engineering (Cyber Security) | B.Sc IT | 3 Years | English | 90000 | |
Information Technology | Data Science and Big Data | B.Sc IT | 3 Years | English | 90000 | |
Engineering | Computer Science & Engineering (Cyber Security) | M.S.C.IT | 2 Years | English | 100000 | |
Information Technology | Data Science and Big Data | M.S.C.IT | 2 Years | English | 100000 | |
Science | M.Sc in Biology | Master of Science(M.Sc) | 2 Years | English | 80000 | |
Information Technology | Artificial Intelligence(AI) | BCA | 3 Years | English | 60000 | |
Information Technology | Artificial Intelligence(AI) | MCA | 2 Years | English | 90000 | |
Science | B.Sc in Mathematics | Bachelor of Science(BSc) | 3 Years | English | 90000 | |
Science | M.Sc in Mathematics | Master of Science(M.Sc) | 2 Years | English | 40000 | |
Science | B.Sc in Physics | Bachelor of Science(BSc) | 3 Years | English | 90000 | |
Science | M.Sc in Physics | Master of Science(M.Sc) | 2 Years | English | 40000 | |
Science | B.Sc in Chemistry | Bachelor of Science(BSc) | 3 Years | English | 90000 | |
Science | M.Sc in Chemistry | Master of Science(M.Sc) | 2 Years | English | 40000 | |
Sabarmati College of Pharma | Pharmacy | Pharmaceutical Analysis | D.Pharm | 2 Years | English | 35000 |
Pharmacy | Pharmacology | D.Pharm | 2 Years | English | 35000 | |
Pharmacy | Pathophysiology | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 25000 | |
Pharmacy | Pharmaceutical Analysis | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 25000 | |
Pharmacy | Pharmaceutical Chemistry | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 25000 | |
Pharmacy | Pharmacy Practice | B.Pharm (Bachelor of Pharmacy) | 4 Years | English | 25000 | |
Pharmacy | Pharmaceutical Technology | M .Pharm | 2 Years | English | 120000 | |
Pharmacy | Pharmacy Practice | M .Pharm | 2 Years | English | 120000 | |
Pharmacy | Pharmaceutics | M .Pharm | 2 Years | English | 120000 | |
Sabarmati College of Law | Law | B.A LLB | B.A. LLB | 5 Years | English | 150000 |
Law | LL.B | LLB(Bachelor of Laws) | 3 Years | English | 150000 | |
Law | LL.M | LLM(Latin Legum Magister) | 1 Year | English | 50000 | |
Sabarmati College of Commerce & Management | Commerce & Banking | Bachelor of Commerce (B.Com) | B.Com (Accounting) | 3 Years | English | 60000 |
Commerce & Banking | Master of Commerce (M.Com) | Postgraduate Courses | 2 Years | English | 60000 |
University Detail
Sabarmati University

Address | Nr. Greenwood Lake Resort, Vaishno Devi Circle,Sardar Patel Ring Road, Post Office- Chandlodia,Ahmedabad - 382481, Gujarat. |
info@sabarmatiuniversity.edu.in | |
Country | India |
State | Gujarat |
District | Ahmedabad |